Írja be a T0 Karnaugh-diagramba az egyeseket és a nullákat is!
Q2 | Q1 | Q0 | T2 | T1 | T1 |
1 | 1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 1 | 1 |
0 | 1 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 1 |
0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 1 | 1 |
Q2
| Q1Q0 11
| 10
| 00
| 01
|
1 | ||||
0 |